| | Parameter |
| | Water Activity | Temperature |
| Measurement Principle | Resistive Electrolytic | Surface-IR and NTC |
| Measurement Range | 0.030……1.000aw | 5……45°C |
| Calibration Range | 0.110……0.900aw | N/A |
| Resolution | 0.001aw | 0.1°C |
| Accuracy | +/-0.010aw within cal. range | +/-0.15°C |
| Precision | +/-0.003aw within cal. range* | +/-0.1°C |
| Repeatability | +/-0.002aw within cal. range* | N/A |
| Temperature Control | no temperature control available |
| Calibration Points (%rH) | 11%, 33%, 53%, 58%, 75%, 84%, 90% |
| *As long as temperature remains constant between different measurements | |
| | |