CHM® MPV membrane filters are made of Polyvinylidene Fluoride, and provide high flow rates and throughput, low extractables and broad chemical compatibility.
These membrane filters are non-sterile, and are supplied in pore sizes 0.2 and 0.45 µm, and in 6 different diameters: 25, 47, 50, 90, 142 and 293 mm (other sizes available under request).
Features:
· Hydrophilic
· Low extractables
· Excellent chemical compatibility with aggressive solvents, acids and alcohols
· Sterilisation: by autoclaving at 121ºC at 1 bar, γ-radiation or ethylene oxide
Applications:
· Filtration of aqueous and organic solutions
· Analytical sample preparation
· Chromatography
· Clarification
· Protein chemistry
| PORE SIZE (µm) | 0,2 | 0,45 |
| Flow rates Typical values per cm2 for water at 1 bar (100 kPa) differential pressure: | 3 ml/min | 7 ml/min |
| Filter diameter | 25mm, 47mm, 50 mm, 90mm, 142 mm, 293 mm |
| (Other sizes available under request) |
| Material | Polyvinylidene Fluoride (PVDF) |
| Thickness average value | 90-100 µm according to different pore size |
| Sterilization | By autoclaving at 121 ºC and with ethylene oxide |
| Thermail stability | Max 85ºC |
| Chemical compatibility | See chemical compatibility table |
| Order information |
| ORDER NUMBER | PORE SIZES (µm) | DIAMETER (mm) | STERILE | QUANTITY/ BOX |
| MPV020025H | 0,2 | 25 | NO | 100 |
| MPV020047H | 0,2 | 47 | NO | 100 |
| MPV020050H | 0,2 | 50 | NO | 100 |
| MPV020090T | 0,2 | 90 | NO | 25 |
| MPV020142T | 0,2 | 142 | NO | 25 |
| MPV020293T | 0,2 | 293 | NO | 25 |
| MPV045025H | 0,45 | 25 | NO | 100 |
| MPV045047H | 0,45 | 47 | NO | 100 |
| MPV045050H | 0,45 | 50 | NO | 100 |
| MPV045090T | 0.45 | 90 | NO | 25 |
| MPV045142T | 0.45 | 142 | NO | 25 |
| MPV045293T | 0.45 | 293 | NO | 25 |
| | | | |
Currently there is nothing to download
To get information about: «MPV PVDF membrane filters» contact us by phone (044) 229 15 31 or fill in the form.