EX-protection fulfilling highest safety levels
Intuitive operation and handling guarantee safe and efficient industrial distillation. Customize your Industrial Rotavapor® to your needs. Meeting the newest EX regulations, you are always on the safe side for distillation with a flask size of up to 20 liters.
Safe
• ATEX approved for highest safety level
• Immediate shut-down due to safety cut-off
• Extend functionality and safety with a wide range of accessories
• Optional Ex-proof vacuum pump
• Designed for safe operation in harsh environment
• Safe handling and spring-loaded valves protect the glass
Easy
• Intuitive operation of the Rotavapor and its integrated vacuum controller
• Excellent handling by the easy readable display
• Easy flask handling due to the unique flask coupling
Long lasting
• Long life time due to exclusive use of corrosion-free stainless steel
• Low maintenance by using highly chemical resistant materials
• Trouble-free operation by robust industrial valves
| Model | Rotavapor® R-220 Ex | | | |
| | | | |
| Dimensions (WxDxH) | | | |
| R-220 SE without glass | 950 x 880 x 560 mm | | | |
| Assembly R | 1130 x 1630 x mm | | | |
| Assembly RB | 1130 x 1430 x mm | | | |
| Assembly C | 1130 x 1580 x mm | | | |
| Assembly D | 1130 x 1750 x mm | | | |
| Assembly DB | 1130 x 1500 x mm | | | |
| Assembly D2 | 1130 x 1750 x mm | | | |
| Assembly DB2 | 1130 x 1500 x mm | | | |
| One receiving flask | 1130 x x 560 mm | | | |
| Two receiving flasks | 1130 x 600 mm | | | |
| Weight | | | |
| R-220 SE without glass | 75 kg | | | |
| Assembly R | 7.7 kg | | | |
| Assembly RB | 9.9 kg | | | |
| Assembly C | 13 kg | | | |
| Assembly D | 11 kg | | | |
| Assembly DB | 13 kg | | | |
| Assembly D2 | 15 kg | | | |
| Assembly DB2 | 17 kg | | | |
| One receiving flask | 5 kg | | | |
| Two receiving flasks | 6 kg | | | |
| Electrical | | | |
| Voltage | 200 V (1Ph, N, G) | | | |
| | 230 V (1Ph, N, G) | | | |
| | 400 V (3Ph, N, G) | | | |
| Frequency | 50 – 60 Hz | | | |
| Power consumption | 4200 W | | | |
| Standards | | | |
| CE marking | Yes | | | |
| EX label | Ex de ia [ia] IIC T3 and T4 | | | |
| Safety | | | |
| Safety coated glassware | No, due to the risk of electrostatic charges | | | |
| Over temperature protection of | Separate monitoring circuit with manual reset | | | |
| the bath | | | | |
| Rotation | Soft start | | | |
| At any Error | Heater off | | | |
| | Indication of error | | | |
| Display | | | | |
| Bath temperature | Yes (1 °C steps) | | | |
| Vapor temperature | Yes (1 °C steps) | | | |
| Set rotation speed | Yes (no display) | | | |
| Set bath temperature | Yes (1 °C steps) | | | |
| Actual vacuum | Yes (1 mbar steps) | | | |
| Set vacuum | Yes (1 mbar steps) | | | |
| Cooling | | | | |
| Consumption | 120 – 200 L/h (adjustable via integrated needle valve) | | | |
| Restriction | max. 2.7 bar abs. without pulsation | | | |
| Heating (bath) | | | |
| Medium | Water or oil | | | |
| Temperature range | Ambient to 135 °C (T4) or 150 °C (T3) | | | |
| Heating capacity | 3600 W (3 W/cm2 ) | | | |
| Accuracy | +/- 2 °C | | | |
| Rotation | | | |
| Motor | Pneumatic, 6 bar, oil-free | | | |
| Controlling | Continuous with precision regulator valve | | | |
| Speed | 5 – 100 rpm | | | |
| Accuracy | no display | | | |
| Materials | | | |
| Housing | Stainless steel 1.4301 (AISI 304) | | | |
| Gear head | Aluminum cast (3.2373) | | | |
| Paint | Powder coated with Epoxy (EPX) | | | |
| Bath pan | Stainless steel 1.4404 (AISI 316 L) | | | |
| Heating element | Stainless steel 1.4404 (AISI 316 L) | | | |
| Glass | Borosilicate 3.3 | | | |
| In contact with product | FDA compliant materials | | | |
| Leakage of the complete system | <1 mbar/min | | | |
| | | | | |
| Sensors | | | | |
| Vapor temperature | PT-1000, 2 wire | | | |
| Bath temperature | PT-1000, 2 wire | | | |
| Vacuum | Piezoresistive measuring cell; | | | |
| | stainless steel 1.4435 (AISI 316 L) | | | |
| | | | | |
| | | | |
Currently there is nothing to download
To get information about: «Ротационный испаритель Rotavapor® R-220 EX» contact us by phone (044) 229 15 31 or fill in the form.