Constant climate chambers with expanded temperature / humidity range Series KMF have wide temperature range:-10 °C to 100 °C and humidity range: 10 % to 90 % RH.
Chamber technology APT.line ™ preheating with electronic control ensures high temperature accuracy and reproducible results.
The main feature of Constant climate chambers with expanded temperature / humidity range Series KMF are:
-humidity regulation with capacitative humidity sensor and vapor humidification;
- іnner chamber made of stainless steel;
- сontroller with time-segment programming;
- tightly-sealed inner door made of tempered safety glass.
It includes:
- 1 stainless steel rack;
- аccess port with silicone plug, 30 mm, left;
- 4 stable castors, two with brakes;
- door heating.
BINDER APT-COM™ 3 Basic Edition communication software
Class 3.1 independent temperature safety device (DIN 12880) with visual and audible temperature alarm
Computer interface: Ethernet
| Model | KMF 115 | KMF 240 | KMF 720 |
| Outer dimensions |
| Width net [mm] | 880 | 925 | 1250 |
| Height net [mm] | 1050 | 1460 | 1925 |
| Depth net [mm] | 650 | 800 | 890 |
| Wall clearance back [mm] | 100 | 100 | 100 |
| Wall clearance sidewise [mm] | 100 | 100 | 100 |
| Steam space volume [L] | 156 | 348 | 918 |
| Unit doors | 1 | 1 | 2 |
| | | | |
| Internal Dimensions |
| Width [mm] | 600 | 650 | 973 |
| Height [mm] | 483 | 785 | 1250 |
| Depth [mm] | 351 | 485 | 576 |
| Interior volume [L] | 102 | 247 | 700 |
| Net weight of the unit (empty) [kg] | 127 | 179 | 309 |
| Load per rack [kg] | 30 | 30 | 45 |
| | | | |
| Performance Data Temperature |
| Temperature range [°C] | -10…100 | -10…100 | -10…100 |
| Heating-up time from -10 °C to 100 °C [min] | 85 | 140 | 110 |
| Average heating-up rate according to IEC 60068-3-5 [K/min] | 1.3 | 0.8 | 1 |
| Average cooling down time according to IEC 60068-3-5 [K/min] | 0.5 | 0.4 | 0.4 |
| Max. heat compensation at 25 °C [W] | 150 | 200 | 400 |
| | | | |
| Performance Data Climate |
| Temperature range [°C] | 10…90 | 10…90 | 10…90 |
| Temperature uniformity [± K] | 0.2…1 | 0.1…1 | 0.2…1 |
| Temperature fluctuation [± K] | 0.1…0.3 | 0.1…0.3 | 0.1…0.5 |
| Humidity range [% RH] | 10…98 | 10…98 | 10…90 |
| Humidity fluctuation | ≤2,5 ± % RH | ≤2 ± % RH | ≤2 ± % RH |
| Dew point temperature range | 5…90 °C | 5…90 °C | 5…80 °C |
| | | | |
| Electrical data |
| Rated Voltage [V] | 200…240 | 200…240 | 200…240 |
| Power frequency [Hz] | 50/60 | 50/60 | 50 |
| Nominal power [kW] | 2 | 2.1 | 3.1 |
| Phase (Nominal voltage) | 1~ | 1~ | 1~ |
| | | | |
| Environment-specific data |
| Energy consumption at 85 °C and 85 % RH | 570 Wh/h | 570 Wh/h | 1050 Wh/h |
| Sound-pressure level [dB(A)] | 52 | 52 | 53 |
| | | |
KMF-115
Технические характеристики шкафа KMF-115
KMF-240
Технические характеристики шкафа KMF-240
KMF-720
Технические характеристики шкафа KMF-720
To get information about: «Климатический шкаф постоянных условий KMF» contact us by phone (044) 229 15 31 or fill in the form.