| Model | Melting Point M-560 |
| |
| Dimensions (W x H x D) | 190 x 200 x 370 mm |
| Weight | 4.5 kg |
| Positions for melting capillaries | 3 |
| Positions for boiling capillaries | 1 |
| Precision magnifying lens | 1 |
| Magnification of lens | 2.5 x |
| Display | Color, TFT, 320 x 240, 3.5˝ |
| Determination temperature range | Ambient + 10 °C to 400 °C |
| Temperature resolution | 0.1 °C |
| Accuracy of the oven temperature | up to 250 °C3 ± 0.3 °C |
| at 0.5 °C/min | 250 °C to 400 °C ± 0.3 °C to ± 0.5 °C |
| Repeatability of melting point at 0.5 °C/min | ± 0.1 °C |
| Accuracy of boiling point at 1.0 °C/min | up to 400 °C ± 0.5 °C |
| Temperature gradients, °C/min | 0.1, 0.2, 0.5, 1, 2, 3, 5, 10, 20 |
| Heat-up time(50 °C – 350 °C) at 25 °C | ~ 4 min |
| Cool-down time (350 °C – 50 °C) at 25 °C | ~ 13 min |
| Electrical supply | 100 – 240 V (±10 %)50 – 60 Hz |
| Power consumption | 150 W |
| Storable methods for melting point | 50 |
| Storable methods for boiling point | 50 |
| Compliant with Pharmacopeia methods | PH. EUR. 6.1.2.2.60, USP XXI 741 and JP |
| Interfaces | 1 x PS/2 1 x RS232 1 x USB |
| Languages | en/ de/ fr/ it/ es/ ja/ cn |
| Environmental conditions |
| Temperature | 5 – 40 °C |
| Altitude | up to 2000 m a.s.l. |
| Humidity | maximum relative humidity 80 % for |
| | temperatures up to 31 °C, decreasing |
| | linearly to 50 % relative humidity at 40 °C |
| |