| | Parameter |
| | Water Activity | Temperature |
| Measurement Principle | Resistive Electrolytic | Surface-IR and NTC |
| Measurement Range | 0.030……1.000aw | 5……45°C |
| Calibration Range | 0.110……0.970aw | N/A |
| Resolution | 0.001aw | 0.1°C |
| Accuracy | +/-0.005aw within cal. range | +/-0.15°C |
| Precision | +/-0.003aw within cal. range | +/-0.1°C |
| Repeatability | +/-0.002aw within cal. range | N/A |
| Temperature Control | Programmable measurement temperature in the range of 15……30°C |
| Calibration Points (%rH) | 11%, 33%, 53%, 58%, 75%, 84%, 90%, 97% |
| *Please refer to manual for detailed description and restrictions | |
| | |