INORGANIC CHEMICAL BASE | TECHNICAL SPECIFICATIONS | FEATURES |
| ChromPACK Si | Average partical size: 50 μm Silica base: Irregular Pore size: 60 Å Endcapped: No | * The most polar sorbent, one of the best sorbents available for selectively separating analytes of very similar structure |
| | | * Extract various compounds from non-polar solvents using hydrogen bonding, accomplishing the elution uccessively with increasing the solvent polarity |
| | | * Excellent capacity for removing target molecules from reaction by-products and excess reagents |
| ChromPACK Florisil | Partical size: 150-200 μm Silica base: irregular | * Florisil is a magnesia silica gel, a polar sorbent capable to extract polar compounds from nonpolar matrix |
| | * Separate chlorinated pesticides, amines, herbicides, PCBs, ketones, organic acids and phenols |
| ChromPACK Alumina-A | Acidic pH: ~4.5 (Brockman Act.I) Average partical size: 125 μm | * Alumina-A enhances Lewis acid properties, which makesthe sorbent more retentive towards electron-rich compounds |
| | Silica base: irregular | * Alumina-A has a slightly cationic nature through pretreatment with acidic solutions |
| | | * Suitable for retention neutral and anionic species |
| ChromPACK Alumina-B | Acidic pH: ~10.0 (Brockman Act.I) | * Extremely polar sorbent, similar to silica |
| Average partical size: 125 μm Silica base: irregular | * More stable under high pH conditions than unbonded silica |
| | * An electrically neutral surface retentive for electron-rich compounds like aromatic species and aliphatic amines, and compounds with lectronegative group like oxygen, phosphorus and sulfur atoms |
| | * Extrat both nonpolar and polar compounds from aqueous and nonaqueous matrics respectively |
| ChromPACK Carbon | Sorbent: laminated structure graphitized carbon Average partical Size: 120-400 mesh | * Higher and more stable recovery rates in extracting polar substance, like organolchlorine, organophosphorus and nitrogen pesticides |
| | | * Excellent performance in oganic extraction and purification. |
| | | * Extremly rapid extract proccessing due to the few-porosity |
| Order information |
| ORDER NUMBER | DESCRIPTION | MASS (mg) | VOLUME (ml) | QUANTITY/BOX |
| CHM® SPE Columns |
| SPEFL501 | Florisil | 50 | 1 | 100 |
| SPEFL1001 | 100 | 1 | 100 |
| SPEFL2003 | 200 | 3 | 50 |
| SPEFL5003 | 500 | 3 | 50 |
| SPEFL5006 | 500 | 6 | 30 |
| SPEFL10006 | 1000 | 6 | 30 |
| SPEALA501 | AL-A | 50 | 1 | 100 |
| SPEALA1001 | 100 | 1 | 100 |
| SPEALA2003 | 200 | 3 | 50 |
| SPEALA5003 | 500 | 3 | 50 |
| SPEALA5006 | 500 | 6 | 30 |
| SPEALA10006 | 1000 | 6 | 30 |
| SPEALB501 | AL-B | 50 | 1 | 100 |
| SPEALB1001 | 100 | 1 | 100 |
| SPEALB2003 | 200 | 3 | 50 |
| SPEALB5003 | 500 | 3 | 50 |
| SPEALB5006 | 500 | 6 | 30 |
| SPEALB10006 | 1000 | 6 | 30 |
| SPEALN501 | AL-N | 50 | 1 | 100 |
| SPEALN1001 | 100 | 1 | 100 |
| SPEALN2003 | 200 | 3 | 50 |
| SPEALN5003 | 500 | 3 | 50 |
| SPEALN5006 | 500 | 6 | 30 |
| SPEALN10006 | 1000 | 6 | 30 |
| SPEGCB501 | GCB | 50 | 1 | 100 |
| SPEGCB1001 | 100 | 1 | 100 |
| SPEGCB2003 | 200 | 3 | 50 |
| SPEGCB5003 | 500 | 3 | 50 |
| SPEGCB5006 | 500 | 6 | 30 |
| SPEGCB10006 | 1000 | 6 | 30 |
| Cross reference by manufacturer |
SORBENT PHASE | CHMlab | WATERS | AGILENT | PHENOMENEX | SUPELCO |
| Florisil | ChromPACK Florisil | Sep-Pak FL | Bond Elut FL | Strata FL-PR | Supelclean LC-Florisil |
| GCB | ChromPACK GCB | | Bond Elut Carbon | | Supelclean ENVI Carb |
| Alumina-N | ChromPACK Alumina-N | Sep-Pak Alumina-N | Bond Elut Alumina N | Strata Alumina-N | Supelclean LC-Alumina-N |
| Alumina-A | ChromPACK Alumina-A | Sep-Pak Alumina-A | Bond Elut Alumina A | Strata Alumina-A | Supelclean LC-Alumina-A |
| Alumina-B | ChromPACK Alumina-B | Sep-Pak Alumina-B | Bond Elut Alumina B | Strata Alumina-B | Supelclean LC-Alumina-B |
| | | | | |